Our products are manufactured in accordance with the predefined industry.
Twin Screw Extruder
PVC being a heat sensitive material necessitates a very controlled temperature during processing. This is best possible with closely intermeshing twin screw extruder with relatively less power as compared to single screw. RCVTS twin screw extruders are known for the power optimisation and are offered in the range from 110 kg/hr up to 900 kg/hr.
PVC Pipe Plant
Backed by the expertise of an adept team, we are the leading manufacturers and supplier of PVC Pipe Plants. We are manufacturing high quality PVC Pipe Plants deploying the most advanced and updated technology using the best quality materials and components procured from reliable sources in the industry. The plants manufactured by us are known for their precision, rugged construction and consistent performance. All our PVC Pipe Plants come with maintenance free functions. These plants are manufactured under the extensive experience of our professionals and are equipped with heavy duty gearbox.
Quality is given utmost priority at various stages of production to ensure delivering the high quality range of final products. Our technical support staff understands the market criteria and thus manufactures the most appropriate plants suiting to the operational requirements of our esteemed clients. These PVC Pipe Plants are used for manufacturing different varieties and dimensions of plastic pipes (both small and big pipes) including plastic pipes which are used for different household and industrial applications.
Features
Minimizes energy inputs
Achieves uniform pumping
Minimizes wear & tear
Economic replacement option
High accuracy of ±1° C
PLC controls as standard on select models
Models | Unit | RCVTS 110 | RCVTS 140e | RCVTS 170 | RCVTS 200 | RCVTS 250 | RCVTS 300e | RCVTS 350 | RCVTS 450 | RCVTS 550 | RCVTS 700 | RCVTS 900 | RCVTS 1500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia | MM | 52 | 52 | 65 | 65 | 65 | 71 | 71 | 91 | 91 | 91 | 110 | 135 |
Screw Speed | RPM | 5 To 50 | 5 To 52 | 4 To 45 | 5 To 53 | 5 To 53 | 5 To 53 | 5 To 53 | 4 To 40 | 4 To 45 | 4 To 45 | 3 To 30 | 3 To 26 |
L/D Ratio | 20:1 | 20:1 | 25:1 | 18:1 | 18:1 | 22:1 | 22:1 | 28:1 | 22:1 | 25:1 | 28:1 | 28:1 | 28:1 |
Main Motor | kW | 11.25 | 11.25 | 15 | 22.5 | 22.5 | 30 | 30 | 45 | 60 | 75 | 90 | 160 |
Max. Output | Kg/Hr | 100-110 | 130-140 | 150-170 | 180-200 | 230-250 | 280-300 | 330-350 | 420-450 | 520-550 | 650-700 | 850-900 | 1300-1500 |
Pipe Range(Single Die) | MM | 20-110 | 20-110 | 20-200 | 20-200 | 63-250 | 63-250 | 110-315 | 110-400 | 110-400 | 160-400 | 160-400 | 250-630 |
Pipe Range(Twin Die) | MM | 19-50 | 19-50 | 19-50 | 19-50 | 20-110 | 20-110 | 20-110 | 20-110 | 63-200 | 63-200 | 75-200 | 110-250 |
© 2018 RCV ENGINEERING (I) PVT. LTD. ALL RIGHTS RESERVED.