Our products are manufactured in accordance with the predefined industry.
Single Screw Extruder
The Next Generation Extruders. Screw and Barrel are Designed and developed such a way that it can match specific raw material and end product requirement. RCV engineering Offers barrier screws a resulting higher output low,melt temperature and Good quality of melt.
RCV Engineering is one of leading Single Screw Extruder Manufacturer in Ahmedabad. With advanced technology and in depth experience in this field, we offer our clients the best quality machines at a highly competitive pricing.
Single Screw Extruders are one of the core equipments used in polymer processing in various industries. It is essentially used to exert immense pressure on the molten polymer to push it through the dye to achieve the desired shape and size. Thus the extruders have to be immensely accurate and design specific. The advanced design of Single Screw Extruders can take up the tasks of melting the material and extrusion at the same time.
Our single screw machines are highly efficient to perform at high speed without consuming much power. If you are looking for an extruder to perform a single task at a much lesser cost, this product is your best choice. Our engineers can customise the design and size according to your industry requirements. Also, we offer the best customer support to our clients even after the machines are installed and tested which makes us the best known Single Screw Extruder manufacturers.
Features
Extruder with 4th Generation energy efficiecy
Direct coupled design ensures minimum transmission loss
Wear resistant coating ensures long screw life and high rpm
Low power consumption upto 0.29 KWH/Kg
Same extruder can extrude PPR too
Grooved Feed Extruders
Models | RCVS 25 | RCVS 40 | RCVS 50 | RCVS 65 | RCVS 75 | RCVS 90 | RCVS 120 |
---|---|---|---|---|---|---|---|
Extruder Drive (K.W) | 3.7 | 7.5 | 15 | 30 | 37.5 | 60 | 110 |
L.D Ratio | 24:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 |
OutPut Kg/hr. | 4-5 | 18-20 | 36-40 | 90-100 | 120-130 | 170-190 | 300-320 |
Screw Dia ( mm.) | 25 | 40 | 50 | 65 | 75 | 90 | 120 |
Grooved Feed Barrel Extruders
Models | RCVS 65G | RCVS 65G | RCVS 90G | RCVS 90G | RCVS 120 G | RCVS 120 G | RCVS 150 G |
---|---|---|---|---|---|---|---|
Main Motor KW | 56 | 75 | 110 | 150 | 220 | 315 | 355 |
L.D Ratio | 30:01 | 30:01 | 30:01 | 30:01 | 30:01 | 30:01 | 30:01 |
OutPut Kg/hr. | 170-190 | 200-220 | 325-350 | 430-450 | 600-700 | 900-1000 | 1100-1200 |
Screw Dia ( mm.) | 65 | 65 | 90 | 90 | 120 | 120 | 150 |
Rapid series Fourth Generation Extruder for PE and PPR TUBES
Models | RAPID 45-45 | RAPID 45-56 | RAPID 45-75 | RAPID 45-90 | RAPID 60-110 | RAPID 60-132 | RAPID 75-225 | RAPID 90-315 | RAPID 120-355 |
---|---|---|---|---|---|---|---|---|---|
Extruder Drive (K.W) | 45 | 56 | 75 | 90 | 110 | 132 | 225 | 315 | 355 |
L.D Ratio | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 |
OutPut Kg/hr. | 140-160 | 180-190 | 220-240 | 300-330 | 380-400 | 500-550 | 750-850 | 1000-1100 | 1200-1300 |
Screw Dia ( mm.) | 45 | 45 | 45 | 45 | 60 | 60 | 75 | 90 | 120 |
© 2018 RCV ENGINEERING (I) PVT. LTD. ALL RIGHTS RESERVED.